Description
Products Description
| ITEM | Parameter | |
| Printing | Printing method | Thermal dot line printing. |
| Print function | Print Receipts and Labels | |
| Resolution | 203dpi, 8dots/mm | |
| Printing speed | 50~80mm/s | |
| Valid printing width | 48mm | |
| Label paper width | 20~55mm | |
| Thermal paper width | Max 55mm | |
| Interface | Bluetooth, USB (optional) | |
| Power saving | Sleep mode | YES |
| Character Set | Font | ASCII:9×17,12×24; Multiple code pages support |
| Barcode Symbologies | 1D | UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF,CODEBAR, CODE128, CODE93 |
| 2D | QR code | |
| Graphics | Support bitmap printing with different density and user defined bitmap printing (Max. 40K for per bitmap, and Max. 64K for total) | |
| Detection | Sensors | Paper out detection |
| LED indicator | Power | Power Green |
| Power Blue | ||
| Feed | Feed Yellow | |
| Feed Red | ||
| Charging | Charger | 1) 5V/1A in Adapter, |
| 2) 5V/500mA in computer USB connector | ||
| Battery | 2600mAh/8.4V rechargeable Li-ion battery | |
| Full charge can print 100~200m (printing density not more than 12.5%) or 80~100mm (printing density not more than 25%) | ||




