
| Functions | Specifications |
|---|---|
| Print speed black | Letter: Up to 35 ppm; First page out: As fast as 6.6 sec; Print speed duplex: Up to 21 ipm |
| Print resolution | Black (best): Up to 1200 x 1200 dpi; Black (fine lines): Up to 1200 x 1200 dpi |
| Print technology | Laser |
| Print resolution technologies | 600dpi with Resolution Enhancement technology (REt); HP ProRes 1200 |
| Print cartridges number | 1 (black) |
| Standard print languages | PCL5c; PCL6; PCLmS; PDF; URF; PWG; PCLm |
| Printer smart software features | Automatic duplex, Easy OOBE, Smart security, HP Smart Pro, Print always work, Print anywhere, HP Smart Admin |
| Standard connectivity | Hi-Speed USB device (compatible with USB 2.0 specifications); 10/100Mbps Ethernet; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz; BLE. |
| Network capabilities | 10/100Mbps Ethernet; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz. |
| Wireless capability | Yes |
| Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct printing; Optional ROAM Queue Printing |
| Memory | Standard: 256 MB; Maximum: 256 MB |
| Processor speed | 800 MHz |
| Duty cycle | Monthly letter: Up to 50,000 |
| Recommended monthly page volume | 350 to 2500 pages |
| Media types supported | Paper (Cut sheets, plain, glossy film, labels), envelopes, card stock, postcards |
| Media weight supported | 16 to 43 lb |
| Media sizes supported | Letter; Legal; Executive; Oficio 8.5x13; 3x5; 4x6; 5x7; 5x8; Envelope #10; Envelope Monarch |
| Media Sizes Custom | Width 3 x 8.5 in; Length 5 to 14 in / Width 76 to 216 mm; Length 127 to 356mm |
| Paper handling | Input Capacities: Up to 250 sheets Standard; Up to 10 envelopesOutput Capacities: Up to 150 sheets StandardDuplex Options: Automatic (standard)Standard paper trays: 1 |
We chat