
| Specification | HP LaserJet Pro 4001 Printer | HP LaserJet Pro 4001dn Printer | HP LaserJet Pro 4001dw Printer |
|---|---|---|---|
| Product number | 22599F | 22600F | 22601F |
| Print speed (letter) | Up to 42/40 pages per minute (ppm) | Up to 42/40 pages per minute (ppm) | Up to 42/40 pages per minute (ppm) |
| Two-sided printing | N/A | ✓ | ✓ |
| Control panel display | 2-line back lit LCD graphic display | 2-line back lit LCD graphic display | 2-line back lit LCD graphic display |
| 10-sheet multipurpose tray, 1,250-sheet tray 2 | ✓ | ✓ | ✓ |
| Optional 550-sheet tray 3 | ✓ (Add up to one for all models) | ✓ (Add up to one for all models) | ✓ (Add up to one for all models) |
| Input capacity (standard/maximum) | Up to 350/900 sheets (all models) | Up to 350/900 sheets (all models) | Up to 350/900 sheets (all models) |
| Recommended monthly page volume | Up to 750 to 4000 pages | Up to 750 to 4000 pages | Up to 750 to 4000 pages |
| Cartridge yields (A/X/C) | Black: ~2900/9500/10000 pages | Black: ~2900/9500/10000 pages | Black: ~2900/9500/10000 pages |
We chat